JAKARTA, Cuitan.id – Dengan Sejumlah gebrakan besar pada jendela transfer pemain di lima liga top Eropa resmi ditutup pada 2 September 2025 dini hari.
Pada bursa transfer kali ini Liverpool menjadi sorotan utama, karena menjadi klub paling agresif dalam perburuan untuk mendatangkan pemain baru.
The Reds menghabiskan total 320 juta poundsterling (Rp7 triliun) untuk mendatangkan tiga pemain bintang. Transfer termahal adalah perekrutan Alexander Isak dari Newcastle United senilai 125 juta pound (Rp2,74 triliun), yang juga memecahkan rekor sebagai transfer termahal sepanjang sejarah Premier League.
Selain Isak, Liverpool juga memboyong Florian Wirtz dari Bayer Leverkusen dengan mahar 116 juta pound (Rp2,54 triliun), serta Hugo Ekitike dari Eintracht Frankfurt senilai 79 juta pound (Rp1,73 triliun). Ketiga nama ini sekaligus mengisi daftar transfer termahal musim panas 2025.
Sementara itu, klub-klub Serie A Italia lebih banyak melepas pemain bintang dengan harga tinggi. Napoli melepas Victor Osimhen ke Galatasaray senilai 65 juta pound (Rp1,42 triliun). Atalanta juga menjual Mateo Retegui ke Al Qadsiah dengan banderol 56,3 juta pound (Rp1,23 triliun).
Di sisi lain, AC Milan membuat kejutan dengan mendatangkan Christopher Nkunku dari Chelsea seharga 36 juta pound (Rp789,8 miliar), menjadikannya transfer masuk termahal di Serie A musim panas ini.
Berikut daftar lengkap transfer termahal musim panas 2025-26 di lima liga top Eropa:
Premier League Inggris
1. Alexander Isak – 125 juta pound (Rp2,74 triliun) | Newcastle → Liverpool
2. Florian Wirtz – 116 juta pound (Rp2,54 triliun) | Leverkusen → Liverpool
3. Hugo Ekitike – 79 juta pound (Rp1,73 triliun) | Eintracht Frankfurt → Liverpool
4. Benjamin Sesko – 73,7 juta pound (Rp1,6 triliun) | Leipzig → Manchester United
5. Bryan Mbuemo – 71 juta pound (Rp1,55 triliun) | Brentford → Manchester United
Serie A Italia
1. Victor Osimhen – 65 juta pound (Rp1,42 triliun) | Napoli → Galatasaray
2. Mateo Retegui – 56,3 juta pound (Rp1,23 triliun) | Atalanta → Al Qadsiah
3. Tijjani Reijnders – 46,6 juta pound (Rp1,02 triliun) | AC Milan → Manchester City
4. Christopher Nkunku – 36 juta pound (Rp789,8 miliar) | Chelsea → AC Milan
5. Malick Thiaw – 34,6 juta pound (Rp759 miliar) | AC Milan → Newcastle
La Liga Spanyol
1. Martin Zubimendi – 56 juta pound (Rp1,2 triliun) | Real Sociedad → Arsenal
2. Dean Huijsen – 50 juta pound (Rp1,09 triliun) | Bournemouth → Real Madrid
3. Alvaro Carreras – 43,4 juta pound (Rp949,9 miliar) | Benfica → Real Madrid
4. Alex Baena – 39 juta pound (Rp855,6 miliar) | Villarreal → Atletico Madrid
5. Franco Mastantuono – 38,5 juta pound (Rp844,6 miliar) | River Plate → Real Madrid
Bundesliga Jerman
1. Florian Wirtz – 116 juta pound (Rp2,54 triliun) | Leverkusen → Liverpool
2. Hugo Ekitike – 79 juta pound (Rp1,73 triliun) | Eintracht Frankfurt → Liverpool
3. Benjamin Sesko – 73,7 juta pound (Rp1,6 triliun) | Leipzig → Manchester United
4. Nick Woltemade – 69 juta pound (Rp1,51 triliun) | Stuttgart → Newcastle
5. Luis Diaz – 65,5 juta pound (Rp1,43 triliun) | Liverpool → Bayern Munchen
Ligue 1 Prancis
1. Illia Zabarnyi – 54,8 juta pound (Rp1,2 triliun) | Bournemouth → PSG
2. Lucas Chevalier – 47,6 juta pound (Rp1,04 triliun) | Lille → PSG
3. Dilane Bakwa – 35 juta pound (Rp767,8 miliar) | Strasbourg → Nottingham Forest
4. Bafode Diakite – 34,5 juta pound (Rp756,8 miliar) | Lille → Bournemouth
5. Jean-Clair Todibo – 32,8 juta pound (Rp719,6 miliar) | Nice → West Ham
Tentunya dengan catatan tersebut, jelas bahwa Premier League masih menjadi liga paling boros di dunia, sementara klub-klub di liga Italia sukses melepas pemain dengan harga fantastis. Musim 2025/26 pun dipastikan semakin panas dengan hadirnya banyak bintang baru. (*)
Tidak ada komentar